更新時間:2017-01-09
VVR-GRD 3G35 日標(biāo)電纜,VVR-GRD 3G35廠家現(xiàn)貨供應(yīng),VVR-GRD 3G35電纜價格
免費咨詢:0550-7046995
VVR-GRD 3G35 日標(biāo)電纜應(yīng)用及描述:
此電纜可露天安裝或用于賽道等干燥的環(huán)境中。
標(biāo)準(zhǔn)及認(rèn)證:TIS 11-2531
VVR-GRD 3G35 日標(biāo)電纜結(jié)構(gòu):
導(dǎo)體: 實心或多股退火銅, 1mm2-35mm2
絕緣: 聚氯乙烯(PVC)
顏色: 淡灰色, 黑色,接地線:黃綠色護套: 聚氯乙烯(PVC), 白色
技術(shù)特性:
zui大導(dǎo)體溫度 70oC
回路電纜不超過 750 V
測試電壓 2500 V
電纜參數(shù)
芯數(shù) | 導(dǎo)體 | 接地線 | 護套厚 度 | 線纜外徑 | 露天zui大 額定電流 | 70°C時的zui | 線纜重量 | ||||
截面積 | 股數(shù)/直徑 | 絕緣厚度 | 截面積 | 股數(shù)/直徑 | 絕緣厚度 | ||||||
mm2 | No./mm | mm | mm2 | No./mm | mm | mm | mm | A | Ohm/km | kg / km | |
2+1 | 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 8 | 15 | 0.0115 | 80 |
2+1 | 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 8.4 | 15 | 0.011 | 80 |
2+1 | 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 9.2 | 20 | 0.01 | 100 |
2+1 | 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 9.6 | 20 | 0.0094 | 100 |
2+1 | 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 10.5 | 25 | 0.0092 | 140 |
2+1 | 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 11.5 | 25 | 0.0084 | 140 |
2+1 | 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 12.5 | 33 | 0.0086 | 200 |
2+1 | 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 13 | 33 | 0.0078 | 200 |
2+1 | 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 14.5 | 45 | 0.0066 | 290 |
2+1 | 10 | 7/1.35 | 0.9 | 4 | 7/0.85 | 0.6 | 1.2 | 16 | 62 | 0.0059 | 410 |
2+1 | 16 | 7/1.70 | 1 | 6 | 7/1.04 | 0.6 | 1.4 | 19 | 81 | 0.0053 | 610 |
2+1 | 25 | 7/2.14 | 1.2 | 6 | 7/1.04 | 0.6 | 1.4 | 22.5 | 109 | 0.0051 | 880 |
2+1 | 35 | 19/1.53 | 1.2 | 10 | 7/1.35 | 0.6 | 1.4 | 25.5 | 134 | 0.0043 | 1176 |
3+1 | 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 8.6 | 13 | 0.0115 | 95 |
3+1 | 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 9 | 13 | 0.011 | 95 |
3+1 | 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 10 | 17 | 0.01 | 130 |
3+1 | 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 10.5 | 17 | 0.0094 | 130 |
3+1 | 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 11.5 | 21 | 0.0092 | 180 |
3+1 | 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 12.5 | 21 | 0.0084 | 180 |
3+1 | 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 13.5 | 30 | 0.0086 | 260 |
3+1 | 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 14 | 30 | 0.0078 | 260 |
3+1 | 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 15.5 | 38 | 0.0066 | 370 |
3+1 | 10 | 7/1.35 | 0.9 | 4 | 7/0.85 | 0.6 | 1.2 | 18.5 | 53 | 0.0059 | 530 |
3+1 | 16 | 7/1.70 | 1 | 6 | 7/1.04 | 0.6 | 1.4 | 22 | 71 | 0.0053 | 800 |
3+1 | 25 | 7/2.14 | 1.2 | 6 | 7/1.04 | 0.6 | 1.8 | 27.5 | 93 | 0.0051 | 1220 |
3+1 | 35 | 19/1.53 | 1.2 | 10 | 7/1.35 | 0.6 | 1.8 | 30.5 | 113 | 0.0043 | 1610 |
4+1 | 1 | 1/1.13 | 0.6 | 1 | 1/1.13 | 0.6 | 0.9 | 9.2 | 12 | 0.0115 | 110 |
4+1 | 1 | 7/0.40 | 0.6 | 1 | 7/0.40 | 0.6 | 0.9 | 9.8 | 12 | 0.011 | 110 |
4+1 | 1.5 | 1/1.38 | 0.6 | 1 | 1/1.13 | 0.6 | 1.2 | 11 | 15 | 0.01 | 150 |
4+1 | 1.5 | 7/0.50 | 0.6 | 1 | 7/0.40 | 0.6 | 1.2 | 11.5 | 15 | 0.0094 | 150 |
4+1 | 2.5 | 1/1.78 | 0.7 | 1.5 | 1/1.38 | 0.6 | 1.2 | 12.5 | 19 | 0.0092 | 220 |
4+1 | 2.5 | 7/0.67 | 0.7 | 1.5 | 7/0.50 | 0.6 | 1.2 | 13.5 | 19 | 0.0084 | 220 |
4+1 | 4 | 1/2.25 | 0.8 | 2.5 | 1/1.78 | 0.6 | 1.2 | 14.5 | 27 | 0.0086 | 330 |
4+1 | 4 | 7/0.85 | 0.8 | 2.5 | 7/0.67 | 0.6 | 1.2 | 15.5 | 27 | 0.0078 | 330 |
4+1 | 6 | 7/1.04 | 0.8 | 4 | 7/0.85 | 0.6 | 1.2 | 17 | 37 | 0.0066 | 470 |
4+1 | 10 | 7/1.35 | 0.9 | 4 | 7/0.85 | 0.6 | 1.4 | 20.5 | 49 | 0.0059 | 700 |
4+1 | 16 | 7/1.70 | 1 | 6 | 7/1.04 | 0.6 | 1.4 | 24.5 | 64 | 0.0053 | 1030 |
4+1 | 25 | 7/2.14 | 1.2 | 6 | 7/1.04 | 0.6 | 1.8 | 30 | 84 | 0.0051 | 1570 |
4+1 | 35 | 19/1.53 | 1.2 | 10 | 7/1.35 | 0.6 | 1.8 | 33.5 | 102 | 0.0043 | 2070 |
安徽華強電纜有限公司
地址:安徽省天長市永豐工業(yè)園區(qū)創(chuàng)業(yè)大道1號
主營產(chǎn)品:LIYCY電纜、KYJVRP電纜、熱電偶補償電纜
© 2024 版權(quán)所有:安徽華強電纜有限公司 備案號:皖I(lǐng)CP備12013779號-4 總訪問量:2817484 站點地圖 技術(shù)支持:環(huán)保在線 管理登陸